The following hostnames are associated with Windscribe VPN servers hosted in Canada.
IP | Domain | Country | Region | City | ISP | ASN |
---|---|---|---|---|---|---|
149.57.28.5 | yyz-197-ike.whiskergalaxy.com | Canada | Ontario | Toronto | WINDSCRIBE | 397540 |
149.57.28.10 | yyz-292-ike.whiskergalaxy.com | Canada | Ontario | Toronto | WINDSCRIBE | 397540 |
162.221.207.94 | ca-west-005.whiskergalaxy.com | Canada | British Columbia | Vancouver | ESECUREDATA | 11831 |
71.19.251.151 | ca-west-006.whiskergalaxy.com | Canada | ESECUREDATA | 11831 | ||
71.19.251.139 | ca-west-007.whiskergalaxy.com | Canada | ESECUREDATA | 11831 | ||
71.19.252.151 | ca-west-015.whiskergalaxy.com | Canada | ESECUREDATA | 11831 | ||
208.78.41.130 | ca-west-017.whiskergalaxy.com | Canada | British Columbia | Vancouver | PERFORMIVE | 46562 |
208.78.41.146 | ca-west-018.whiskergalaxy.com | Canada | British Columbia | Vancouver | PERFORMIVE | 46562 |
208.78.41.162 | ca-west-019.whiskergalaxy.com | Canada | British Columbia | Vancouver | PERFORMIVE | 46562 |
198.8.92.98 | ca-west-020.whiskergalaxy.com | Canada | British Columbia | Vancouver | PERFORMIVE | 46562 |
167.88.50.2 | ca-west-021.whiskergalaxy.com | United States | California | Los Angeles | FREE RANGE CLOUD | 53356 |
167.88.50.34 | ca-west-022.whiskergalaxy.com | United States | California | Los Angeles | FREE RANGE CLOUD | 53356 |
Leave a Reply