Hostname | IP Address | Country | Region | City | ISP | ASN |
ae-dub.prod.surfshark.com | 146.70.102.195 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v010.test.surfshark.com | 31.171.154.165 | Albania | | | Keminet SHPK | 197706 |
al-tia-v011.test.surfshark.com | 31.171.152.195 | Albania | | | Keminet SHPK | 197706 |
al-tia-v012.test.surfshark.com | 31.171.152.197 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v016.prod.surfshark.com | 31.171.154.221 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v018.prod.surfshark.com | 31.171.154.101 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v020.prod.surfshark.com | 31.171.153.165 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v022.prod.surfshark.com | 31.171.153.133 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v023.prod.surfshark.com | 31.171.153.115 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v027.test.surfshark.com | 31.171.153.83 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v030.prod.surfshark.com | 31.171.155.69 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v032.prod.surfshark.com | 31.171.155.53 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v035.prod.surfshark.com | 31.171.155.19 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
al-tia-v038.prod.surfshark.com | 31.171.155.101 | Albania | Tirana | Tirana | Keminet SHPK | 197706 |
Leave a Reply