The following are virtual servers leased by IVPN to run their VPN services. It is important to note that while IVPN leases the servers, the actual physical servers are owned and operated by the company in the “ISP” column.
The IP addresses were collected using a variety of open source tools, notably knock.py and Amass.
IP | Domain | Country | Region | City | ISP | ASN |
198.50.177.220 | api.ivpn.net | Canada | OVH SAS | 16276 | ||
185.244.212.66 | at.gw.ivpn.net | Austria | Vienna | Vienna | M247 Europe SRL | 9009 |
146.70.78.74 | au-nsw.gw.ivpn.net | Australia | New South Wales | Sydney | M247 Europe SRL | 9009 |
46.102.153.242 | au-nsw1.gw.ivpn.net | Australia | New South Wales | Sydney | M247 Europe SRL | 9009 |
145.239.239.49 | autoconfig.ivpn.net | France | OVH SAS | 16276 | ||
194.187.251.10 | be.gw.ivpn.net | Belgium | Brussels Capital | Brussels | M247 Europe SRL | 9009 |
82.102.23.18 | bg.gw.ivpn.net | Bulgaria | Sofia-Capital | Sofia | M247 Europe SRL | 9009 |
45.162.229.130 | br.gw.ivpn.net | Brazil | Sao Paulo | São Paulo | QNAX LTDA | 268581 |
87.101.92.26 | ca-qc.gw.ivpn.net | Canada | Quebec | Montreal | M247 Europe SRL | 9009 |
104.254.90.178 | ca.gw.ivpn.net | Canada | Ontario | Toronto | AMANAHA-NEW | 32489 |
172.86.186.170 | ca2.gw.ivpn.net | Canada | Ontario | Etobicoke | AMANAHA-NEW | 32489 |
52.222.236.90 | cdn.ivpn.net | United States | AMAZON-02 | 16509 | ||
141.255.166.194 | ch.gw.ivpn.net | Switzerland | Zurich | Zurich | Private Layer INC | 51852 |
185.212.170.138 | ch1.gw.ivpn.net | Switzerland | Zurich | Zurich | M247 Europe SRL | 9009 |
198.50.177.216 | crashes.ivpn.net | Canada | OVH SAS | 16276 | ||
195.181.160.167 | cz.gw.ivpn.net | Czechia | Hlavni mesto Praha | Prague | Datacamp Limited | 60068 |
146.70.160.162 | de.gw.ivpn.net | Germany | Hesse | Frankfurt am Main | M247 Europe SRL | 9009 |
178.162.222.40 | de1.gw.ivpn.net | Germany | Leaseweb Deutschland GmbH | 28753 | ||
178.162.211.114 | de2.gw.ivpn.net | Germany | Leaseweb Deutschland GmbH | 28753 | ||
185.245.84.226 | dk.gw.ivpn.net | Denmark | Capital Region | Copenhagen | M247 Europe SRL | 9009 |
198.245.51.147 | dns01.ivpn.net | Canada | Quebec | Montreal | OVH SAS | 16276 |
185.93.3.193 | es.gw.ivpn.net | Spain | Madrid | Madrid | Datacamp Limited | 60068 |
185.112.82.12 | fi.gw.ivpn.net | Finland | Uusimaa | Helsinki | Oy Crea Nova Hosting Solution Ltd | 51765 |
185.246.211.179 | fr.gw.ivpn.net | France | Paris | Paris | Datacamp Limited | 60068 |
89.238.141.228 | gb-man.gw.ivpn.net | United Kingdom | Manchester | Manchester | M247 Europe SRL | 9009 |
185.59.221.133 | gb.gw.ivpn.net | United Kingdom | England | London | Datacamp Limited | 60068 |
185.59.221.88 | gb2.gw.ivpn.net | United Kingdom | England | London | Datacamp Limited | 60068 |
118.107.244.184 | hk.gw.ivpn.net | Hong Kong | Central and Western District | Central | Defense Australia Network | 132825 |
209.58.188.13 | hk2.gw.ivpn.net | Hong Kong | Central and Western District | Central | Leaseweb Asia Pacific pte. ltd. | 133752 |
185.189.114.186 | hu.gw.ivpn.net | Hungary | Budapest | Budapest | M247 Europe SRL | 9009 |
185.191.207.194 | il.gw.ivpn.net | Israel | A.b Internet Solutions | 35758 | ||
82.221.107.178 | is.gw.ivpn.net | Iceland | Advania Island ehf | 50613 | ||
84.17.59.137 | it.gw.ivpn.net | Italy | Milan | Milan | Datacamp Limited | 60068 |
185.135.77.35 | jp.gw.ivpn.net | Japan | Tokyo | Tokyo | Defense Australia Network | 132825 |
91.207.174.234 | jp1.gw.ivpn.net | Japan | Tokyo | Tokyo | M247 Europe SRL | 9009 |
51.77.91.109 | livechat.ivpn.net | France | OVH SAS | 16276 | ||
92.223.89.53 | lu.gw.ivpn.net | Luxembourg | Luxembourg | Luxembourg | G-Core Labs S.A. | 199524 |
193.70.13.48 | mirror1.ivpn.net | France | OVH SAS | 16276 | ||
61.4.97.148 | my1.gw.ivpn.net | Malaysia | Gigabit Hosting Sdn Bhd | 55720 | ||
95.211.95.22 | nl.gw.ivpn.net | Netherlands | South Holland | Alphen aan den Rijn | LeaseWeb Netherlands B.V. | 60781 |
95.211.172.68 | nl3.gw.ivpn.net | Netherlands | South Holland | Nieuwveen | LeaseWeb Netherlands B.V. | 60781 |
95.211.172.95 | nl4.gw.ivpn.net | Netherlands | South Holland | Nieuwveen | LeaseWeb Netherlands B.V. | 60781 |
95.211.187.222 | nl5.gw.ivpn.net | Netherlands | LeaseWeb Netherlands B.V. | 60781 | ||
95.211.187.228 | nl6.gw.ivpn.net | Netherlands | LeaseWeb Netherlands B.V. | 60781 | ||
95.211.172.18 | nl8.gw.ivpn.net | Netherlands | South Holland | Nieuwveen | LeaseWeb Netherlands B.V. | 60781 |
194.242.10.150 | no.gw.ivpn.net | Norway | ServeTheWorld AS | 34989 | ||
167.114.18.35 | pay1.ivpn.net | Canada | Quebec | Montreal | OVH SAS | 16276 |
185.246.208.86 | pl.gw.ivpn.net | Poland | Mazovia | Warsaw | Datacamp Limited | 60068 |
167.114.18.36 | portfw-api.ivpn.net | Canada | Quebec | Montreal | OVH SAS | 16276 |
94.46.175.112 | pt.gw.ivpn.net | Portugal | Lisbon | Oeiras | Almouroltec Servicos De Informatica E Internet Lda | 24768 |
13.32.27.79 | repo.ivpn.net | United States | AMAZON-02 | 16509 | ||
149.56.162.152 | reposerver.ivpn.net | Canada | Quebec | Montreal | OVH SAS | 16276 |
37.120.206.50 | ro.gw.ivpn.net | Romania | Bucuresti | Bucharest | M247 Europe SRL | 9009 |
141.98.103.250 | rs.gw.ivpn.net | Serbia | Belgrade | Belgrade | M247 Europe SRL | 9009 |
80.67.10.138 | se.gw.ivpn.net | Sweden | Stockholm County | Stockholm | GleSYS AB | 42708 |
185.128.24.186 | sg.gw.ivpn.net | Singapore | M247 Europe SRL | 9009 | ||
156.146.40.202 | sk.gw.ivpn.net | Slovakia | Bratislava | Bratislava | Datacamp Limited | 60068 |
185.245.85.250 | sk1.gw.ivpn.net | Slovakia | Bratislava | Bratislava | M247 Europe SRL | 9009 |
51.68.182.146 | stats.ivpn.net | France | OVH SAS | 16276 | ||
198.50.177.217 | survey.ivpn.net | Canada | OVH SAS | 16276 | ||
185.189.160.6 | tw1.gw.ivpn.net | Taiwan | Taipei City | Taipei | Gigabit Hosting Sdn Bhd | 55720 |
176.103.58.123 | ua.gw.ivpn.net | Ukraine | Kharkiv | Kharkiv | PE Ivanov Vitaliy Sergeevich | 48031 |
193.37.254.130 | us-az.gw.ivpn.net | United States | Arizona | Phoenix | M247 Europe SRL | 9009 |
69.12.80.146 | us-ca.gw.ivpn.net | United States | California | Los Angeles | ASN-QUADRANET-GLOBAL | 8100 |
173.254.196.58 | us-ca1.gw.ivpn.net | United States | California | Los Angeles | ASN-QUADRANET-GLOBAL | 8100 |
198.54.129.99 | us-ca3.gw.ivpn.net | United States | California | Los Angeles | SHARKTECH | 46844 |
173.254.204.202 | us-ca4.gw.ivpn.net | United States | California | Los Angeles | ASN-QUADRANET-GLOBAL | 8100 |
173.44.49.90 | us-fl.gw.ivpn.net | United States | Florida | Miami | ASN-QUADRANET-GLOBAL | 8100 |
107.150.22.74 | us-ga.gw.ivpn.net | United States | Georgia | Atlanta | ASN-QUADRANET-GLOBAL | 8100 |
104.129.24.146 | us-ga1.gw.ivpn.net | United States | Georgia | Atlanta | ASN-QUADRANET-GLOBAL | 8100 |
72.11.137.146 | us-il.gw.ivpn.net | United States | Illinois | Elk Grove Village | ASN-QUADRANET-GLOBAL | 8100 |
107.150.28.82 | us-il1.gw.ivpn.net | United States | Illinois | Elk Grove Village | ASN-QUADRANET-GLOBAL | 8100 |
23.226.128.18 | us-nj.gw.ivpn.net | United States | New Jersey | Secaucus | ASN-QUADRANET-GLOBAL | 8100 |
194.36.111.50 | us-nj2.gw.ivpn.net | United States | New Jersey | Secaucus | M247 Europe SRL | 9009 |
185.242.5.34 | us-nv.gw.ivpn.net | United States | M247 Europe SRL | 9009 | ||
212.103.48.194 | us-ny.gw.ivpn.net | United States | New York | New York | M247 Europe SRL | 9009 |
89.187.178.144 | us-ny3.gw.ivpn.net | United States | New York | New York | Datacamp Limited | 60068 |
96.44.189.194 | us-tx.gw.ivpn.net | United States | Texas | Dallas | ASN-QUADRANET-GLOBAL | 8100 |
96.44.142.74 | us-tx2.gw.ivpn.net | United States | Texas | Dallas | ASN-QUADRANET-GLOBAL | 8100 |
198.105.216.28 | us-ut.gw.ivpn.net | United States | Colorado | Aurora | UK-2 Limited | 13213 |
37.19.206.105 | us-va.gw.ivpn.net | United States | Virginia | Ashburn | Datacamp Limited | 60068 |
198.44.131.3 | us-wa.gw.ivpn.net | United States | Washington | Seattle | TZULO | 11878 |
144.217.148.72 | xa.gw.ivpn.net | Canada | Quebec | Beauharnois | OVH SAS | 16276 |
54.38.195.160 | xa2.gw.ivpn.net | Poland | OVH SAS | 16276 | ||
149.56.162.153 | xb.gw.ivpn.net | Canada | Quebec | Montreal | OVH SAS | 16276 |
54.37.84.142 | xb2.gw.ivpn.net | France | OVH SAS | 16276 | ||
178.162.217.99 | xf.gw.ivpn.net | Germany | Leaseweb Deutschland GmbH | 28753 | ||
81.171.22.202 | xn.gw.ivpn.net | Netherlands | LeaseWeb Netherlands B.V. | 60781 | ||
169.150.238.103 | za1.gw.ivpn.net | South Africa | Gauteng | Johannesburg | Datacamp Limited | 60068 |
51.68.182.144 | zz.gw.ivpn.net | France | OVH SAS | 16276 |
Leave a Reply