Cogent Communications, identified by its Autonomous System Number (ASN) 174, was established in 1999 during a period of significant growth in the telecommunications industry. The company was able to secure funding from angel investors, including members from the Keiretsu Forum. Over the next three years, Cogent adeptly navigated the market landscape by acquiring 13 other carriers that were facing financial difficulties, thereby obtaining $14 billion in capital at an expense of $60 million, which included a $4 billion acquisition of Property, Plant, and Equipment1.
On May 15, 1996, the registry for ASN 174 was officially assigned to Cogent Communications, marking a crucial step in the company’s growth. This assignment was managed by the American Registry for Internet Numbers (ARIN), the authoritative body responsible for IP address allocation in North America. It allowed for the management of 104,366 IP addresses within its network2.
A significant development in Cogent’s history was the acquisition of major US assets from PSINet in April 2002, which enhanced its operational capabilities and network infrastructure considerably3.
Over the course of 27 years, ASN 174 has matured into a critical internet network under Cogent’s management, establishing peering relationships with 6521 other networks and being supported by 18 upstream carriers. This extensive network infrastructure has positioned Cogent as one of the world’s leading Internet Service Providers (ISPs). Its network, represented by ASN 174, connects to over 7,891 other ASs, underscoring its extensive reach and crucial role in the global internet infrastructure4 5.
While Cogent Communications does not offer VPN services directly, it presents a viable option for individuals and organizations looking to host their own private VPN servers, or for companies aiming to expand their VPN offerings, much like the operational model of Choopa / Vultr / Constant.
IPDB Info
As of October 2023, nearly 96% of the IP addresses in our database that are assigned to Cogent Communications are being used by Private Internet Access. Here’s a breakdown of the ASN 174 VPN servers by country and subnet:
Country | Subnet | Total IPs |
---|---|---|
Belgium | 181.214.218.0/24 | 52 |
Canada | 191.96.36.0/24 | 244 |
Canada | 179.61.197.0/24 | 214 |
Canada | 181.214.153.0/24 | 211 |
Canada | 181.41.202.0/24 | 162 |
Canada | 140.228.24.0/24 | 72 |
Canada | 140.228.21.0/24 | 35 |
France | 191.101.31.0/24 | 61 |
France | 84.239.18.0/24 | 5 |
France | 191.101.217.0/24 | 1 |
Germany | 191.101.157.0/24 | 201 |
Germany | 45.88.97.0/24 | 98 |
Germany | 181.214.173.0/24 | 62 |
Germany | 216.24.216.0/24 | 37 |
Germany | 154.28.188.0/24 | 1 |
Netherlands | 191.96.168.0/24 | 146 |
Netherlands | 195.78.54.0/24 | 146 |
United Kingdom | 45.133.172.0/24 | 149 |
United Kingdom | 194.110.13.0/24 | 92 |
United Kingdom | 181.215.176.0/24 | 65 |
United Kingdom | 45.133.173.0/24 | 30 |
United States | 181.214.167.0/24 | 244 |
United States | 5.182.110.0/24 | 244 |
United States | 154.16.105.0/24 | 214 |
United States | 191.101.61.0/24 | 214 |
United States | 191.96.37.0/24 | 179 |
United States | 181.41.206.0/24 | 108 |
United States | 191.96.103.0/24 | 89 |
United States | 216.131.104.0/24 | 29 |
United States | 216.131.106.0/24 | 28 |
United States | 181.214.166.0/24 | 27 |
United States | 216.131.107.0/24 | 27 |
United States | 181.214.164.0/24 | 21 |
United States | 181.214.165.0/24 | 17 |
United States | 216.131.105.0/24 | 15 |
United States | 191.96.185.0/24 | 13 |
United States | 181.214.94.0/24 | 12 |
United States | 207.204.229.0/24 | 12 |
United States | 102.129.153.0/24 | 11 |
United States | 102.129.152.0/24 | 10 |
United States | 102.129.234.0/24 | 10 |
United States | 102.129.235.0/24 | 10 |
United States | 154.16.192.0/24 | 9 |
United States | 191.96.255.0/24 | 9 |
United States | 102.165.16.0/24 | 8 |
United States | 181.215.182.0/24 | 8 |
United States | 102.129.252.0/24 | 7 |
United States | 191.96.150.0/24 | 7 |
United States | 102.129.232.0/24 | 5 |
United States | 181.214.93.0/24 | 4 |
United States | 191.96.227.0/24 | 4 |
United States | 102.129.145.0/24 | 2 |
See also:
Leave a Reply